2024 Grand Lake Swim – TBA
August 10, 2019
21 swimmers participated, 8 swam the 2.5 and 13 the 5 km
5 km swim with split times at 2.5 km
James Verreault. 38:27 1:18:37. 1st
Sam Hersh. 40:59. 1:26:27. 2nd
Harley Gifford. 43:41. 1:28:03. 3rd
Mathew Fyfe. 43:15. 1:31:41. 4th
Miguel Chavez. 45:21. 1:35:57. 5th
Jean-François Jacques 48:05. 1:37:01. 6th
Sandra Lawson. 47:39. 1:40:19. 7th
Maureen Grace. 47:55. 1:40:22. 8th
Christian Cattan. 51:52. 1:50:57. 9th
François Bourdon. 51:43. 1:52:09. 10th
Karen Jensen. 53:28. 1:53:23. 11th
Cori Dinovitzer. 54:55. 1:53:59. 12th
Ian Miller. 55:11. 1:56:56. 13th
Times and rank 2.5 km swim
Victoria Witt. 51:50. 1st
Zoe Witt 53:20. 2nd
Andreas Guilbeault 1:18:28. 3rd
Janice Dempsey. 1:19:25. 4th
Vinay. Ladha. 1:21:38. 5th
Lynn Hansberger. 1:25:50. 6th
Olivia Frith. 1:29:41. 7th
Linda Gamm. (Completed 2 km).2:25:00. 8th